Highlights
Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $65,608.40 | $1.32T | $25.81B | -- | -- | 1.82% | ||
2 | Ethereum ETH | $1,837.54 | $224.59B | $10.66B | -- | -- | 2.94% | ||
3 | Tether USDT | $0.9996 | $175.34B | $201.20M | -- | -- | 0.03% | ||
4 | BNB BNB | $597.64 | $78.60B | $631.42M | -- | -- | 1.56% | ||
5 | USDC USDC | $0.9999 | $69.11B | $2.89B | -- | -- | 0.01% | ||
6 | XRP XRP | $0.9766 | $62.03B | $2.61B | -- | -- | 2.12% | ||
7 | Solana SOL | $73.17 | $43.29B | $2.92B | -- | -- | 3.11% | ||
8 | TRON TRX | $0.3077 | $29.25B | $212.83M | -- | -- | 1.53% | ||
9 | WhiteBIT Coin WBT | $70.96 | $20.81B | $314.55M | -- | -- | 1.31% | ||
10 | Hyperliquid HYPE | $67.91 | $20.49B | $864.19M | -- | -- | 1.26% | ||
11 | ZCash ZEC | $983.03 | $16.67B | $1.09B | -- | -- | 14.45% | ||
12 | Monero XMR | $505.19 | $9.51B | $112.72M | -- | -- | 4.18% | ||
13 | Dogecoin DOGE | $0.05969 | $9.36B | $650.15M | -- | -- | 4.70% | ||
14 | LEO Token LEO | $9.26 | $8.51B | $317.89K | -- | -- | 0.86% | ||
15 | Chainlink LINK | $9.34 | $7.16B | $245.82M | -- | -- | 2.09% | ||
16 | Cardano ADA | $0.1567 | $5.89B | $279.52M | -- | -- | 2.61% | ||
17 | Sky Dollar USDS | $1.00 | $5.36B | $4.24M | -- | -- | 0.05% | ||
18 | Stellar Lumen XLM | $0.1410 | $5.00B | $284.93M | -- | -- | 0.73% | ||
19 | Ethena USDe USDE | $0.9997 | $4.88B | $51.36M | -- | -- | 0.01% | ||
20 | Dai DAI | $0.9999 | $4.46B | $2.96M | -- | -- | 0.01% | ||
21 | Bitcoin Cash BCH | $211.86 | $4.26B | $80.77M | -- | -- | 2.31% | ||
22 | Near NEAR | $3.19 | $4.19B | $507.79M | -- | -- | 3.72% | ||
23 | Uniswap Protocol Token UNI | $5.20 | $3.24B | $309.92M | -- | -- | 2.71% | ||
24 | Litecoin LTC | $45.44 | $3.54B | $222.22M | -- | -- | 4.26% | ||
25 | Canton Coin CC | $0.08974 | $3.59B | $16.06M | -- | -- | 1.96% | ||
26 | Avalanche AVAX | $7.32 | $3.27B | $197.85M | -- | -- | 7.68% | ||
27 | World Liberty Financial USD USD1 | $0.9978 | $3.11B | $510.78M | -- | -- | 0.08% | ||
28 | Gram (prev. Toncoin) GRAM | $1.06 | $3.04B | $50.46M | -- | -- | 2.96% | ||
29 | Tether Gold XAUT | $4,046.45 | $3.03B | $118.18M | -- | -- | 1.35% | ||
30 | Sui SUI | $0.7321 | $3.03B | $323.25M | -- | -- | 5.26% | ||
31 | Ripple USD RLUSD | $1.00 | $2.79B | $179.05M | -- | -- | 0.14% | ||
32 | Quant QNT | $149.02 | $2.21B | $53.68M | -- | -- | 9.34% | ||
33 | Global Dollar USDG | $1.00 | $2.65B | $55.79M | -- | -- | 0.02% | ||
34 | Hedera Hashgraph HBAR | $0.05934 | $2.63B | $83.35M | -- | -- | 1.74% | ||
35 | Rain RAIN | $0.003662 | $2.62B | $5.62M | -- | -- | 0.80% | ||
36 | PayPal USD PYUSD | $1.00 | $2.59B | $11.44M | -- | -- | 0.13% | ||
37 | Ondo US Dollar Yield Token USDY | $1.15 | $2.39B | $679.00K | -- | -- | 0.07% | ||
38 | Cronos CRO | $0.04696 | $2.38B | $3.50M | -- | -- | 2.33% | ||
39 | Shiba Inu SHIB | $0.053980 | $2.35B | $51.56M | -- | -- | 3.71% | ||
40 | Bittensor TAO | $188.20 | $2.21B | $136.36M | -- | -- | 9.20% | ||
41 | Pepe (pepe.vip) PEPE | $0.055229 | $2.16B | $500.14M | -- | -- | 1.34% | ||
42 | Ethena ENA | $0.1518 | $2.05B | $170.39M | -- | -- | 1.72% | ||
43 | OKB OKB | $93.79 | $1.97B | $17.67M | -- | -- | 3.63% | ||
44 | PAX Gold PAXG | $4,048.35 | $1.80B | $41.77M | -- | -- | 1.37% | ||
45 | MemeCore M | $0.7802 | $1.79B | $1.83M | -- | -- | 2.54% | ||
46 | Aave AAVE | $107.82 | $1.66B | $155.92M | -- | -- | 1.84% | ||
47 | United Stables U | $0.9998 | $1.60B | $51.24M | -- | -- | 0.02% | ||
48 | World Liberty Financial WLFI | $0.04662 | $1.48B | $34.57M | -- | -- | 1.79% | ||
49 | Falcon USD USDF | $0.9951 | $1.48B | $692.40K | -- | -- | 0.01% | ||
50 | Ondo ONDO | $0.3037 | $1.48B | $111.61M | -- | -- | 7.87% |
Showing 1–50 of 1,844
/37
