Highlights
Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $67,384.80 | $1.36T | $16.27B | -- | -- | 2.44% | ||
2 | Ethereum ETH | $1,856.93 | $226.95B | $5.53B | -- | -- | 3.99% | ||
3 | Tether USDT | $0.9992 | $175.27B | $180.52M | -- | -- | 0.01% | ||
4 | BNB BNB | $600.71 | $79.00B | $401.00M | -- | -- | 5.19% | ||
5 | USDC USDC | $0.9998 | $69.07B | $2.20B | -- | -- | 0.00% | ||
6 | XRP XRP | $0.9930 | $63.08B | $1.41B | -- | -- | 3.64% | ||
7 | Solana SOL | $75.93 | $44.92B | $1.82B | -- | -- | 5.11% | ||
8 | TRON TRX | $0.3099 | $29.46B | $124.09M | -- | -- | 1.02% | ||
9 | WhiteBIT Coin WBT | $70.96 | $20.81B | $314.55M | -- | -- | 1.31% | ||
10 | Hyperliquid HYPE | $67.00 | $20.21B | $401.72M | -- | -- | 9.26% | ||
11 | ZCash ZEC | $983.03 | $16.67B | $1.09B | -- | -- | 14.45% | ||
12 | Monero XMR | $523.33 | $9.85B | $72.29M | -- | -- | 1.75% | ||
13 | Dogecoin DOGE | $0.06155 | $9.65B | $267.84M | -- | -- | 5.74% | ||
14 | LEO Token LEO | $9.26 | $8.51B | $317.89K | -- | -- | 0.86% | ||
15 | Chainlink LINK | $9.65 | $7.40B | $154.10M | -- | -- | 2.55% | ||
16 | Cardano ADA | $0.1585 | $5.96B | $130.63M | -- | -- | 7.66% | ||
17 | Sky Dollar USDS | $0.9976 | $5.34B | $2.01M | -- | -- | 0.27% | ||
18 | Stellar Lumen XLM | $0.1406 | $4.98B | $165.07M | -- | -- | 5.10% | ||
19 | Ethena USDe USDE | $0.9997 | $4.91B | $15.16M | -- | -- | 0.02% | ||
20 | Dai DAI | $0.9999 | $4.45B | $1.37M | -- | -- | 0.00% | ||
21 | Near NEAR | $3.36 | $4.40B | $350.70M | -- | -- | 3.96% | ||
22 | Bitcoin Cash BCH | $217.52 | $4.38B | $50.70M | -- | -- | 1.15% | ||
23 | Uniswap Protocol Token UNI | $5.19 | $3.24B | $169.92M | -- | -- | 11.03% | ||
24 | Litecoin LTC | $46.63 | $3.63B | $133.02M | -- | -- | 5.38% | ||
25 | Avalanche AVAX | $8.06 | $3.60B | $120.59M | -- | -- | 3.41% | ||
26 | Canton Coin CC | $0.08974 | $3.59B | $16.06M | -- | -- | 1.96% | ||
27 | World Liberty Financial USD USD1 | $0.9972 | $3.11B | $458.40M | -- | -- | 0.09% | ||
28 | Sui SUI | $0.7435 | $3.08B | $185.46M | -- | -- | 9.35% | ||
29 | Gram (prev. Toncoin) GRAM | $1.06 | $3.04B | $37.08M | -- | -- | 5.80% | ||
30 | Tether Gold XAUT | $4,046.45 | $3.03B | $118.18M | -- | -- | 1.35% | ||
31 | Ripple USD RLUSD | $1.00 | $2.78B | $176.70M | -- | -- | 0.19% | ||
32 | Hedera Hashgraph HBAR | $0.06058 | $2.69B | $54.74M | -- | -- | 2.46% | ||
33 | Quant QNT | $157.32 | $2.33B | $47.36M | -- | -- | 5.59% | ||
34 | Global Dollar USDG | $1.00 | $2.65B | $66.21M | -- | -- | 0.00% | ||
35 | Rain RAIN | $0.003675 | $2.63B | $6.90M | -- | -- | 1.71% | ||
36 | PayPal USD PYUSD | $0.9990 | $2.58B | $4.65M | -- | -- | 0.06% | ||
37 | Shiba Inu SHIB | $0.054183 | $2.47B | $28.73M | -- | -- | 2.80% | ||
38 | Ondo US Dollar Yield Token USDY | $1.15 | $2.39B | $1.58M | -- | -- | 0.01% | ||
39 | Cronos CRO | $0.04696 | $2.38B | $3.50M | -- | -- | 2.33% | ||
40 | Bittensor TAO | $198.45 | $2.33B | $96.37M | -- | -- | 8.32% | ||
41 | Pepe (pepe.vip) PEPE | $0.055229 | $2.16B | $500.14M | -- | -- | 1.34% | ||
42 | Ethena ENA | $0.1518 | $2.05B | $170.39M | -- | -- | 1.72% | ||
43 | OKB OKB | $93.79 | $1.97B | $17.67M | -- | -- | 3.63% | ||
44 | PAX Gold PAXG | $4,048.35 | $1.80B | $41.77M | -- | -- | 1.37% | ||
45 | MemeCore M | $0.7802 | $1.79B | $1.83M | -- | -- | 2.54% | ||
46 | Aster ASTER | $0.6275 | $1.74B | $49.10M | -- | -- | 5.60% | ||
47 | Aave AAVE | $107.94 | $1.67B | $112.75M | -- | -- | 2.50% | ||
48 | United Stables U | $0.9994 | $1.60B | $28.69M | -- | -- | 0.01% | ||
49 | Falcon USD USDF | $0.9952 | $1.56B | $272.09K | -- | -- | 0.08% | ||
50 | Ondo ONDO | $0.3176 | $1.55B | $68.46M | -- | -- | 8.84% |
Showing 1–50 of 1,855
/38
