Highlights
Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $67,260.50 | $1.35T | $15.79B | -- | -- | 2.93% | ||
2 | Ethereum ETH | $1,909.28 | $233.35B | $5.76B | -- | -- | 2.50% | ||
3 | Tether USDT | $0.9991 | $175.25B | $237.30M | -- | -- | 0.01% | ||
4 | BNB BNB | $616.23 | $81.04B | $382.32M | -- | -- | 3.55% | ||
5 | USDC USDC | $0.9998 | $69.12B | $2.89B | -- | -- | 0.00% | ||
6 | XRP XRP | $0.9964 | $63.29B | $1.37B | -- | -- | 2.78% | ||
7 | Solana SOL | $76.03 | $44.98B | $1.80B | -- | -- | 5.71% | ||
8 | TRON TRX | $0.3134 | $29.79B | $120.49M | -- | -- | 0.26% | ||
9 | WhiteBIT Coin WBT | $70.96 | $20.81B | $314.55M | -- | -- | 1.31% | ||
10 | Hyperliquid HYPE | $68.85 | $20.77B | $407.05M | -- | -- | 6.73% | ||
11 | ZCash ZEC | $983.03 | $16.67B | $1.09B | -- | -- | 14.45% | ||
12 | Monero XMR | $535.20 | $10.08B | $79.82M | -- | -- | 0.02% | ||
13 | Dogecoin DOGE | $0.06310 | $9.89B | $265.85M | -- | -- | 3.42% | ||
14 | LEO Token LEO | $9.26 | $8.51B | $317.89K | -- | -- | 0.86% | ||
15 | Chainlink LINK | $9.61 | $7.37B | $150.92M | -- | -- | 3.94% | ||
16 | Cardano ADA | $0.1636 | $6.15B | $129.40M | -- | -- | 4.66% | ||
17 | Sky Dollar USDS | $0.9995 | $5.35B | $2.04M | -- | -- | 0.04% | ||
18 | Stellar Lumen XLM | $0.1439 | $5.10B | $178.51M | -- | -- | 2.43% | ||
19 | Ethena USDe USDE | $0.9995 | $4.91B | $16.46M | -- | -- | 0.01% | ||
20 | Dai DAI | $0.9998 | $4.45B | $1.37M | -- | -- | 0.01% | ||
21 | Near NEAR | $3.34 | $4.38B | $330.80M | -- | -- | 6.03% | ||
22 | Bitcoin Cash BCH | $217.44 | $4.37B | $50.93M | -- | -- | 2.95% | ||
23 | Uniswap Protocol Token UNI | $5.50 | $3.43B | $166.65M | -- | -- | 5.32% | ||
24 | Litecoin LTC | $48.44 | $3.77B | $125.33M | -- | -- | 1.47% | ||
25 | Canton Coin CC | $0.08974 | $3.59B | $16.06M | -- | -- | 1.96% | ||
26 | Avalanche AVAX | $8.05 | $3.59B | $118.65M | -- | -- | 4.14% | ||
27 | Sui SUI | $0.7729 | $3.20B | $181.52M | -- | -- | 3.72% | ||
28 | Gram (prev. Toncoin) GRAM | $1.10 | $3.14B | $37.68M | -- | -- | 4.48% | ||
29 | World Liberty Financial USD USD1 | $0.9970 | $3.12B | $491.12M | -- | -- | 0.21% | ||
30 | Tether Gold XAUT | $4,046.45 | $3.03B | $118.18M | -- | -- | 1.35% | ||
31 | Ripple USD RLUSD | $1.00 | $2.77B | $178.11M | -- | -- | 0.09% | ||
32 | Hedera Hashgraph HBAR | $0.06032 | $2.67B | $52.78M | -- | -- | 4.02% | ||
33 | Quant QNT | $156.20 | $2.32B | $55.61M | -- | -- | 0.76% | ||
34 | Global Dollar USDG | $1.00 | $2.65B | $65.13M | -- | -- | 0.02% | ||
35 | Rain RAIN | $0.003690 | $2.64B | $7.11M | -- | -- | 1.67% | ||
36 | PayPal USD PYUSD | $0.9988 | $2.58B | $4.61M | -- | -- | 0.00% | ||
37 | Shiba Inu SHIB | $0.054175 | $2.46B | $28.36M | -- | -- | 2.90% | ||
38 | Bittensor TAO | $207.62 | $2.43B | $95.05M | -- | -- | 2.15% | ||
39 | Ondo US Dollar Yield Token USDY | $1.15 | $2.39B | $1.85M | -- | -- | 0.01% | ||
40 | Cronos CRO | $0.04696 | $2.38B | $3.50M | -- | -- | 2.33% | ||
41 | Pepe (pepe.vip) PEPE | $0.055229 | $2.16B | $500.14M | -- | -- | 1.34% | ||
42 | Ethena ENA | $0.1518 | $2.05B | $170.39M | -- | -- | 1.72% | ||
43 | OKB OKB | $93.79 | $1.97B | $17.67M | -- | -- | 3.63% | ||
44 | PAX Gold PAXG | $4,048.35 | $1.80B | $41.77M | -- | -- | 1.37% | ||
45 | MemeCore M | $0.7802 | $1.79B | $1.83M | -- | -- | 2.54% | ||
46 | Aster ASTER | $0.6392 | $1.77B | $45.03M | -- | -- | 3.16% | ||
47 | Aave AAVE | $107.36 | $1.66B | $111.67M | -- | -- | 3.94% | ||
48 | Ondo ONDO | $0.3302 | $1.61B | $61.32M | -- | -- | 4.38% | ||
49 | United Stables U | $0.9994 | $1.60B | $32.06M | -- | -- | 0.01% | ||
50 | Falcon USD USDF | $0.9941 | $1.56B | $267.51K | -- | -- | 0.05% |
Showing 1–50 of 1,857
/38
